HWBOT Country Cup 2011 - Memory Frequency
Closed
Country Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 1583.74 MHz | 10 PTS | ||
| #2 | 1366.74 MHz | 8 PTS | ||
| #3 | 1336.06 MHz | 6 PTS | ||
| #4 | 1320.78 MHz | 5 PTS | ||
| #5 | 1309 MHz | 4 PTS | ||
| #6 | 1293.14 MHz | 3 PTS | ||
| #7 | 1279.48 MHz | 2 PTS | ||
| #8 | 1225.54 MHz | 1 PTS | ||
| #9 | 1222.02 MHz | 1 PTS | ||
| #10 | 1104.96 MHz | 1 PTS |
No Discussions Yet
Discussions are closed.