Closed Since 11 Dec
| # | Participant | Score | Points | |
| 1 | 3060.66 DX9 Marks |
|
15 pts | |
| 2 | 3003.44 DX9 Marks |
|
11 pts | |
| 3 | 2886.39 DX9 Marks |
|
8 pts | |
| 4 | 2755.82 DX9 Marks |
|
6 pts | |
| 5 | 2606.83 DX9 Marks |
|
5 pts | |
| 6 | 2578.22 DX9 Marks |
|
4 pts | |
| 7 | 2543.31 DX9 Marks |
|
3 pts | |
| 8 | 2153.22 DX9 Marks |
|
2 pts | |
| 9 | 2022.97 DX9 Marks |
|
1 pts | |
| 10 | 1918.12 DX9 Marks |
|
1 pts |
| Score | Country | User | Hardware | Cooling |
| 2562.56 DX9 Marks | GeForce GTX 280 | Liquid Nitrogen | ||
| 2386.98 DX9 Marks | GeForce GTX 285 | Liquid Nitrogen | ||
| 2674.09 DX9 Marks | GeForce GTX 285 | Liquid Nitrogen | ||
| 2647.29 DX9 Marks | GeForce GTX 280 | Liquid Nitrogen | ||
| 2830.24 DX9 Marks | GeForce GTX 280 | Liquid Nitrogen | ||
| 3273.03 DX9 Marks | GeForce GTX 285 | Liquid Nitrogen | ||
| 3030.79 DX9 Marks | GeForce GTX 275 | Liquid Nitrogen | ||
| 2767.93 DX9 Marks | GeForce GTX 285 | Liquid Nitrogen | ||
| 2773.14 DX9 Marks | GeForce GTX 285 | Liquid Nitrogen | ||
| 1590.72 DX9 Marks | GeForce GTX 260 192SP | Air (Stock) |
Log in or register to comment