Closed Since 28 Dec
HWBOT Country Cup 2012 - Reference Frequency
Details
- Reference Frequency is closed since 28 December 2012
Limitations
- Only use processors using LGA2011.
- Must use competition background: link
Ranking
Rank | Participant | Points | Score | |
1 | 25 pts | 59.72 MHz |
|
|
2 | 18 pts | 54.61 MHz |
|
|
3 | 16 pts | 53.33 MHz |
|
|
4 | 15 pts | 53 MHz |
|
|
5 | 14 pts | 52.6 MHz |
|
|
6 | 13 pts | 51.89 MHz |
|
|
7 | 12 pts | 51.5 MHz |
|
|
8 | 11 pts | 46 MHz |
|
|
9 | 10 pts | 45 MHz |
|
|
10 | 9 pts | 44.73 MHz |
|
|
11 | 8 pts | 44.67 MHz |
|
|
12 | 7 pts | 44.38 MHz |
|
|
13 | 6 pts | 44.33 MHz |
|
|
14 | 5 pts | 43.04 MHz |
|
|
15 | 4 pts | 0 MHz | ||
16 | 3 pts | 0 MHz | ||
17 | 2 pts | 0 MHz | ||
18 | 1 pts | 0 MHz | ||
19 | 1 pts | 0 MHz | ||
20 | 1 pts | 0 MHz | ||
21 | 1 pts | 0 MHz |
Latest Submissions for Stage Reference Frequency
Score | Country | User | Hardware | Cooling |
138 MHz | Rampage IV Extreme | Air (Custom) | ||
179.16 MHz | Rampage IV Extreme | Air (Stock) | ||
110.19 MHz | Maximus V Gene | Air (Stock) | ||
114.54 MHz | Maximus V Gene | Air (Stock) | ||
156.5 MHz | Rampage IV Extreme | Air (Stock) | ||
109.5 MHz | Z77 MPower (MS-7751) | Air (Stock) | ||
112.28 MHz | Z77 MPower (MS-7751) | Air (Stock) | ||
115.57 MHz | Maximus V Formula | Air (Stock) | ||
113.5 MHz | GA-Z77X-UD5H | Air (Stock) | ||
108.58 MHz | Maximus V Gene | Air (Stock) |
Log in or register to comment