Closed Since 19 Jun
GIGABYTE GOOC Pan-Asia 2010 - PiFast
Details
- PiFast is closed since 19 June 2010
- More info can be found on gooc2010.gigabyte.com
Limitations
There are no limitations, all hardware may be used
Ranking
# | Participant | Score | Points | |
1 | 14 sec 270 ms | 20 pts | ||
2 | 14 sec 310 ms | 16 pts | ||
3 | 14 sec 410 ms | 12 pts | ||
4 | 14 sec 420 ms | 10 pts | ||
5 | 14 sec 470 ms | 8 pts | ||
6 | 14 sec 670 ms | 6 pts | ||
7 | 14 sec 690 ms | 4 pts | ||
8 | 14 sec 750 ms | 2 pts | ||
9 | 14 sec 750 ms | 0 pts | ||
10 | 14 sec 810 ms | 0 pts |
Latest Submissions for Stage PiFast
Score | User | Team | Hardware | Cooling |
15 sec 440 ms | Core i7 Extreme 980X | |||
15 sec 710 ms | Core i7 Extreme 980X | |||
15 sec 340 ms | Core i7 Extreme 980X | |||
14 sec 750 ms | Core i7 Extreme 980X | |||
14 sec 810 ms | Core i7 Extreme 980X | |||
23 sec 200 ms | Core i7 Extreme 980X | |||
14 sec 690 ms | Core i7 Extreme 980X | |||
14 sec 880 ms | Core i7 Extreme 980X | |||
14 sec 750 ms | Core i7 Extreme 980X | |||
14 sec 470 ms | Core i7 Extreme 980X |
Log in or register to comment