Closed Since 19 Jun
GIGABYTE GOOC Pan-Asia 2010 - wPrime - 32m
Details
- wPrime - 32m is closed since 19 June 2010
- More info can be found on gooc2010.gigabyte.com
Limitations
There are no limitations, all hardware may be used
Ranking
Rank | Participant | Points | Score | |
1 | 20 pts | 3 sec 234 ms | ||
2 | 16 pts | 3 sec 234 ms | ||
3 | 12 pts | 3 sec 249 ms | ||
4 | 10 pts | 3 sec 250 ms | ||
5 | 8 pts | 3 sec 265 ms | ||
6 | 6 pts | 3 sec 281 ms | ||
7 | 4 pts | 3 sec 344 ms | ||
8 | 2 pts | 3 sec 359 ms | ||
9 | 0 pts | 3 sec 374 ms | ||
10 | 0 pts | 3 sec 500 ms | ||
11 | 0 pts | 3 sec 562 ms | ||
12 | 0 pts | 3 sec 578 ms | ||
13 | 0 pts | 3 sec 968 ms | ||
14 | 0 pts | 4 sec 265 ms |
Latest Submissions for Stage wPrime - 32m
Score | User | Hardware | Cooling | |
4 sec 265 ms | Core i7 Extreme 980X | |||
3 sec 578 ms | Core i7 Extreme 980X | |||
3 sec 562 ms | Core i7 Extreme 980X | |||
3 sec 500 ms | Core i7 Extreme 980X | |||
3 sec 265 ms | Core i7 Extreme 980X | |||
3 sec 344 ms | Core i7 Extreme 980X | |||
3 sec 359 ms | Core i7 Extreme 980X | |||
3 sec 250 ms | Core i7 Extreme 980X | |||
3 sec 374 ms | Core i7 Extreme 980X | |||
3 sec 968 ms | Core i7 Extreme 980X |
Log in or register to comment