Closed Since 30 Apr
GIGABYTE GOOC South-Africa 2010 - PiFast
Details
- PiFast is closed since 30 April 2010
- More info can be found on www.prophecy.co.za
Limitations
There are no limitations, all hardware may be used
Ranking
# | Participant | Score | Points | |
1 | 14 sec 890 ms | 10 pts | ||
2 | 15 sec 970 ms | 8 pts | ||
3 | 15 sec 990 ms | 6 pts | ||
4 | 16 sec 140 ms | 4 pts | ||
5 | 16 sec 700 ms | 2 pts | ||
6 | 19 sec 240 ms | 0 pts | ||
7 | 20 sec 670 ms | 0 pts | ||
8 | 21 sec 680 ms | 0 pts |
Latest Submissions for Stage PiFast
Score | User | Team | Hardware | Cooling |
15 sec 970 ms | Core i7 Extreme 975 | Dry Ice | ||
16 sec 140 ms | Core i7 920 | Dry Ice | ||
16 sec 700 ms | Core i7 950 | Dry Ice | ||
14 sec 890 ms | Core i5 670 | Liquid Nitrogen | ||
15 sec 990 ms | Core i7 Extreme 975 | Liquid Nitrogen | ||
19 sec 240 ms | Core i7 920 | Air (Custom) | ||
20 sec 670 ms | Core i7 860 | Air (Custom) | ||
21 sec 680 ms | Core i7 860 | Water (Custom) |
Log in or register to comment