HWBOT OC Challenge January 2011: Operation "Sandy Blitz" - Reference Frequency
Closed
User Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 110.74 MHz | 10 PTS | ||
| #2 | 109.95 MHz | 8 PTS | ||
| #3 | 109.25 MHz | 6 PTS | ||
| #4 | 109.01 MHz | 5 PTS | ||
| #5 | 109.01 MHz | 4 PTS | ||
| #6 | 109.01 MHz | 3 PTS | ||
| #7 | 108.7 MHz | 2 PTS | ||
| #8 | 108.52 MHz | 1 PTS | ||
| #9 | 108.28 MHz | 0 PTS | ||
| #10 | 108.02 MHz | 0 PTS |
No Discussions Yet
Discussions are closed.