Closed Since 31 Jan
HWBOT OC Challenge January 2011: Operation "Sandy Blitz" - Reference Frequency
Details
- Reference Frequency is closed since 31 January 2011
Limitations
- Only use processors based on the Sandy Bridge core.
Ranking
| # | Participant | Score | Points | |
| 1 | 110.74 MHz |
|
10 pts | |
| 2 | 109.95 MHz | 8 pts | ||
| 3 | 109.25 MHz | 6 pts | ||
| 4 | 109.01 MHz | 5 pts | ||
| 5 | 109.01 MHz | 4 pts | ||
| 6 | 109.01 MHz |
|
3 pts | |
| 7 | 108.7 MHz | 2 pts | ||
| 8 | 108.52 MHz | 1 pts | ||
| 9 | 108.28 MHz | 0 pts | ||
| 10 | 108.02 MHz | 0 pts |
Latest Submissions for Stage Reference Frequency
| Score | User | Team | Hardware | Cooling |
| 108.52 MHz | GA-P67A-UD4 | Air (Stock) | ||
| 108.44 MHz | GA-P67A-UD7 | Air (Stock) | ||
| 109.25 MHz | P67A-GD55 | |||
| 108.28 MHz | GA-P67A-UD7 | Air (Stock) | ||
| 109.01 MHz | P8H67-M Pro | Air (Stock) | ||
| 105.77 MHz | DP67BG | Air (Stock) | ||
| 107.41 MHz | P8P67 Pro | Air (Stock) | ||
| 108.02 MHz | Sabertooth P67 | Air (Stock) | ||
| 109.95 MHz | Maximus IV Extreme | Air (Stock) | ||
| 110.74 MHz | Maximus IV Extreme | Air (Stock) |
Log in or register to comment