HWBOT OC Challenge January 2012 - 3DMark06
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 30904 marks | 10 PTS | ||
| #2 | 26583 marks | 8 PTS | ||
| #3 | 26557 marks | 6 PTS | ||
| #4 | 25747 marks | 4 PTS | ||
| #5 | 25267 marks | 2 PTS | ||
| #6 | 24911 marks | 10 PTS | ||
| #7 | 22497 marks | 8 PTS | ||
| #8 | 20256 marks | 6 PTS | ||
| #9 | 19419 marks | 4 PTS | ||
| #10 | 17778 marks | 2 PTS |
No Discussions Yet
Discussions are closed.