HWBOT OC Challenge January 2012 - 3DMark06
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 42589 marks | 10 PTS | ||
| #2 | 42459 marks | 8 PTS | ||
| #3 | 41770 marks | 6 PTS | ||
| #4 | 41354 marks | 4 PTS | ||
| #5 | 40266 marks | 2 PTS | ||
| #6 | 39122 marks | 10 PTS | ||
| #7 | 38945 marks | 8 PTS | ||
| #8 | 38473 marks | 6 PTS | ||
| #9 | 38323 marks | 4 PTS | ||
| #10 | 36413 marks | 2 PTS |
No Discussions Yet
Discussions are closed.