Closed Since 31 Jul
| # | Participant | Score | Points | |
| 1 | 212.2 MHz |
|
10 pts | |
| 2 | 195.25 MHz | 8 pts | ||
| 3 | 186.6 MHz |
|
6 pts | |
| 4 | 186.4 MHz |
|
5 pts | |
| 5 | 152.8 MHz |
|
4 pts | |
| 6 | 140 MHz | 3 pts | ||
| 7 | 133.31 MHz | 2 pts |
| Score | User | Team | Hardware | Cooling |
| 186.6 MHz | SDR SDRAM | Air (Custom) | ||
| 140 MHz | SDR SDRAM | |||
| 212.2 MHz | SDR SDRAM | |||
| 195.25 MHz | SDR SDRAM | Air (Custom) | ||
| 133.2 MHz | SDR SDRAM | |||
| 133.31 MHz | SDR SDRAM | |||
| 186.4 MHz | SDR SDRAM | Air (Custom) | ||
| 152.8 MHz | SDR SDRAM | Air (Stock) | ||
| 124.1 MHz | SDR SDRAM |
qwerty84
Log in or register to comment