HWBOT OC Challenge November 2010 - PCMark Vantage
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 16377 marks | 10 PTS | ||
| #2 | 14724 marks | 8 PTS | ||
| #3 | 14101 marks | 6 PTS | ||
| #4 | 12432 marks | 5 PTS | ||
| #5 | 10361 marks | 4 PTS | ||
| #6 | 7970 marks | 3 PTS | ||
| #7 | 7140 marks | 2 PTS | ||
| #8 | 6813 marks | 1 PTS | ||
| #9 | 4289 marks | 0 PTS |
No Discussions Yet
Discussions are closed.