Closed Since 30 Sep
| # | Participant | Score | Points | |
| 1 | 751.22 DX9 Marks |
|
10 pts | |
| 2 | 727.4 DX9 Marks |
|
8 pts | |
| 3 | 625.78 DX9 Marks |
|
6 pts | |
| 4 | 567.49 DX9 Marks |
|
5 pts | |
| 5 | 552.7 DX9 Marks |
|
4 pts | |
| 6 | 539.27 DX9 Marks |
|
3 pts | |
| 7 | 526.69 DX9 Marks |
|
2 pts | |
| 8 | 507.72 DX9 Marks |
|
1 pts | |
| 9 | 494.23 DX9 Marks |
|
0 pts | |
| 10 | 467.8 DX9 Marks |
|
0 pts |
| Score | Team | User | Hardware | Cooling |
| 567.49 DX9 Marks | GeForce GT 220 GDDR3 | Single Stage Phase Change | ||
| 550.54 DX9 Marks | GeForce GT 220 GDDR3 | Single Stage Phase Change | ||
| 539.27 DX9 Marks | GeForce GT 220 GDDR3 | Water (Custom) | ||
| 751.22 DX9 Marks | GeForce GT 220 GDDR3 | Liquid Nitrogen | ||
| 625.78 DX9 Marks | GeForce GT 220 GDDR3 | Single Stage Phase Change | ||
| 727.4 DX9 Marks | GeForce GT 220 GDDR3 | Water (Custom) | ||
| 507.72 DX9 Marks | GeForce GT 220 GDDR3 | Air (Stock) | ||
| 494.23 DX9 Marks | GeForce GT 220 GDDR3 | Air (Stock) | ||
| 394.56 DX9 Marks | GeForce GT 220 DDR2 | Air (Stock) | ||
| 552.7 DX9 Marks | GeForce GT 220 GDDR3 | Air (Stock) |
Log in or register to comment