Closed Since 30 Sep
HWBOT OC Challenge September 2010 - Unigine Heaven - Basic
Details
- Unigine Heaven - Basic is closed since 30 September 2010
Limitations
- Only make submissions with a GeForce GT 220M, GeForce GT 220 GDDR3, GeForce GT 220 DDR2 videocard.
- Use 1 videocard core(s) in total.
- Screenshot must contain: benchmark window, score details, CPU-Z CPU and Memory info and GPU-Z
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 751.22 DX9 Marks |
|
|
2 | 8 pts | 727.4 DX9 Marks |
|
|
3 | 6 pts | 625.78 DX9 Marks |
|
|
4 | 5 pts | 567.49 DX9 Marks |
|
|
5 | 4 pts | 552.7 DX9 Marks |
|
|
6 | 3 pts | 539.27 DX9 Marks |
|
|
7 | 2 pts | 526.69 DX9 Marks |
|
|
8 | 1 pts | 507.72 DX9 Marks |
|
|
9 | 0 pts | 494.23 DX9 Marks |
|
|
10 | 0 pts | 467.8 DX9 Marks |
|
|
11 | 0 pts | 394.56 DX9 Marks |
|
Latest Submissions for Stage Unigine Heaven - Basic
Score | Team | User | Hardware | Cooling |
567.49 DX9 Marks | GeForce GT 220 GDDR3 | Single Stage Phase Change | ||
550.54 DX9 Marks | GeForce GT 220 GDDR3 | Single Stage Phase Change | ||
539.27 DX9 Marks | GeForce GT 220 GDDR3 | Water (Custom) | ||
751.22 DX9 Marks | GeForce GT 220 GDDR3 | Liquid Nitrogen | ||
625.78 DX9 Marks | GeForce GT 220 GDDR3 | Single Stage Phase Change | ||
727.4 DX9 Marks | GeForce GT 220 GDDR3 | Water (Custom) | ||
507.72 DX9 Marks | GeForce GT 220 GDDR3 | Air (Stock) | ||
494.23 DX9 Marks | GeForce GT 220 GDDR3 | Air (Stock) | ||
394.56 DX9 Marks | GeForce GT 220 DDR2 | Air (Stock) | ||
552.7 DX9 Marks | GeForce GT 220 GDDR3 | Air (Stock) |
Log in or register to comment