8 days to go
| # | Participant | Score | Points | |
| 1 | 1659.33 cb |
|
65 pts | |
| 2 | 1585.67 cb |
|
60 pts | |
| 3 | 1340.33 cb |
|
56 pts | |
| 4 | 1333.67 cb |
|
53 pts | |
| 5 | 892.67 cb |
|
51 pts | |
| 6 | 817.33 cb |
|
49 pts | |
| 7 | 719 cb |
|
47 pts | |
| 8 | 570 cb |
|
45 pts | |
| 9 | 333.33 cb |
|
43 pts | |
| 10 | 305.67 cb |
|
41 pts |
| Score | Team | User | Hardware | Cooling |
| 1952 cb | Phenom II X4 940 BE | Single Stage Phase Change | ||
| 1750 cb | Core 2 Quad Q6600 | Air (Custom) | ||
| 669 cb | Athlon 64 X2 4600+ (Manchester) | |||
| 1942 cb | Phenom II X4 940 BE | AIO Water | ||
| 382 cb | Athlon 64 3200+ (Venice, s939) | Air (Custom) | ||
| 372 cb | Athlon 64 3200+ (Venice, s939) | Air (Custom) | ||
| 2447 cb | Core 2 Extreme QX6700 | Single Stage Phase Change | ||
| 2531 cb | Phenom II X4 965 BE | Liquid Nitrogen | ||
| 783 cb | Athlon 64 X2 5000+ (Brisbane) | Air (Stock) | ||
| 1710 cb | Phenom II X4 965 BE | Air (Custom) |
Log in or register to comment