algo_engineer`s Profile

User Avatar
Novice

Season 2025 Ranking

  • Worldwide
    n/a
  • Novice
    n/a
  • Team
    n/a
  • Country
    n/a

Other Rankings

Points

  • Career Ranking Points from 2024 - 2025
    2
  • Top 30 Global Points
    0
  • Top 60 Hardware Points
    2
  • Season in 2025
    0
  • Top 10 Competitions Points
    0
  • Top 15 Global Points
    0
  • Top 30 Hardware Points
    0
  • Team Power Points earned for Team (GTPP and HTPP)
    0

Overall Points

  • Global Points Earned in Benchmark Rankings
    0
  • Hardware Points Earned in Hardware Rankings
    2
  • Competition Points Earned in Competitions
    0
  • Points in Total
    2

Achievements

  • Unlocked
    0/104

Wall

The wall of algo_engineer. It is a snapshot of ranking activities.

algo_engineer has 0 followers: No one...

algo_engineer follows 0 profiles: No one...

July 9, 2025 at 7:56:14 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 7:31:56 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 7:17:04 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 7:14:00 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 7:09:40 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 6:57:31 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 6:53:40 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 6:52:49 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 6:35:05 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 5:46:17 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 4:48:55 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 4:36:48 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 4:05:11 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 3:44:47 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 2:38:19 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 2:21:42 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 2:13:16 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 2:12:01 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 2:03:17 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 1:48:00 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 1:13:29 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 12:51:54 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 12:07:44 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 12:04:14 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 9:52:18 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 9:45:32 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5528 → #5528 0.0 points → 0 points
July 9, 2025 at 9:30:49 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5527 → #5528 0.0 points → 0 points
July 9, 2025 at 9:00:13 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5526 → #5527 0.0 points → 0 points
July 9, 2025 at 8:37:57 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5525 → #5526 0.0 points → 0 points
July 9, 2025 at 8:36:03 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5525 → #5525 0.0 points → 0 points
July 9, 2025 at 8:34:15 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5525 → #5525 0.0 points → 0 points
July 9, 2025 at 7:48:14 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5525 → #5525 0.0 points → 0 points
July 9, 2025 at 7:46:01 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5525 → #5525 0.0 points → 0 points
July 9, 2025 at 7:31:03 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5524 → #5525 0.0 points → 0 points
July 9, 2025 at 7:30:16 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5524 → #5524 0.0 points → 0 points
July 9, 2025 at 7:28:48 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5524 → #5524 0.0 points → 0 points
July 9, 2025 at 7:16:17 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5524 0.0 points → 0 points
July 9, 2025 at 1:14:22 AM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 11:30:39 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 11:06:36 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 11:00:28 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 10:19:16 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 10:00:43 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 9:57:12 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 8:48:02 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 7:50:56 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 7:22:23 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 6:53:09 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 6:00:18 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 5:25:46 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 5:24:37 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 5:23:10 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 5:16:36 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5523 → #5523 0.0 points → 0 points
July 8, 2025 at 5:04:39 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5522 → #5523 0.0 points → 0 points
July 8, 2025 at 4:51:53 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5522 → #5522 0.0 points → 0 points
July 8, 2025 at 4:43:21 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5522 → #5522 0.0 points → 0 points
July 8, 2025 at 4:16:47 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5522 → #5522 0.0 points → 0 points
July 8, 2025 at 4:00:07 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5522 → #5522 0.0 points → 0 points
July 8, 2025 at 3:56:36 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5522 → #5522 0.0 points → 0 points
July 8, 2025 at 3:41:42 PM UTC CPU XTU 2.0 WR Core i7 14700K 20 cores cooling 11978 marks #5522 → #5522 0.0 points → 0 points

algo_engineer`s Global Cups and Medals

Global Cups and Medals gathered by reaching the top 5 of released benchmark rankings. Cups and Medals can be lost if an overclocker beats a score.

 x0
 x0
 x0
 x0

algo_engineer`s Hardware Cups and Medals

Hardware Cups and Medals gathered by reaching the top 5 of benchmark rankings with specific hardware. Cups and Medals can be lost if an overclocker beats a score.

 x0
 x0
 x0
 x0

Recent Achievements