mr.derrick2`s Profile

User Avatar
Enthusiast

Season 2025 Ranking

  • Worldwide
    n/a
  • Enthusiast
    n/a
  • Team
    n/a
  • Country
    n/a

Other Rankings

Points

  • Career Ranking Points from 2023 - 2025
    2
  • Top 30 Global Points
    0
  • Top 60 Hardware Points
    2
  • Season in 2025
    0
  • Top 10 Competitions Points
    0
  • Top 15 Global Points
    0
  • Top 30 Hardware Points
    0
  • Team Power Points earned for Team (GTPP and HTPP)
    0

Overall Points

  • Global Points Earned in Benchmark Rankings
    0
  • Hardware Points Earned in Hardware Rankings
    2
  • Competition Points Earned in Competitions
    0
  • Points in Total
    2

Achievements

  • Unlocked
    1/104

Wall

The wall of mr.derrick2. It is a snapshot of ranking activities.

mr.derrick2 has 0 followers: No one...

mr.derrick2 follows 0 profiles: No one...

July 9, 2025 at 9:52:34 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19770 → #19770 0.0 points → 0 points
July 9, 2025 at 9:45:48 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19769 → #19770 0.0 points → 0 points
July 9, 2025 at 9:31:06 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19768 → #19769 0.0 points → 0 points
July 9, 2025 at 9:00:30 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19768 → #19768 0.0 points → 0 points
July 9, 2025 at 8:38:13 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19767 → #19768 0.0 points → 0 points
July 9, 2025 at 8:36:18 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19766 → #19767 0.0 points → 0 points
July 9, 2025 at 8:34:31 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19766 → #19766 0.0 points → 0 points
July 9, 2025 at 7:48:31 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19766 → #19766 0.0 points → 0 points
July 9, 2025 at 7:46:18 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19766 → #19766 0.0 points → 0 points
July 9, 2025 at 7:31:18 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19765 → #19766 0.0 points → 0 points
July 9, 2025 at 7:30:31 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19765 → #19765 0.0 points → 0 points
July 9, 2025 at 7:29:03 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19764 → #19765 0.0 points → 0 points
July 9, 2025 at 7:16:35 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19763 → #19764 0.0 points → 0 points
July 9, 2025 at 1:14:39 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19763 → #19763 0.0 points → 0 points
July 8, 2025 at 11:30:55 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19762 → #19763 0.0 points → 0 points
July 8, 2025 at 11:06:52 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19762 → #19762 0.0 points → 0 points
July 8, 2025 at 11:00:43 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19761 → #19762 0.0 points → 0 points
July 8, 2025 at 10:19:31 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19760 → #19761 0.0 points → 0 points
July 8, 2025 at 10:01:00 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19760 → #19760 0.0 points → 0 points
July 8, 2025 at 9:57:26 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19760 → #19760 0.0 points → 0 points
July 8, 2025 at 8:48:17 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19760 → #19760 0.0 points → 0 points
July 8, 2025 at 7:51:11 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19759 → #19760 0.0 points → 0 points
July 8, 2025 at 7:22:40 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19758 → #19759 0.0 points → 0 points
July 8, 2025 at 6:53:24 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19757 → #19758 0.0 points → 0 points
July 8, 2025 at 6:00:33 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19756 → #19757 0.0 points → 0 points
July 8, 2025 at 5:26:02 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19756 → #19756 0.0 points → 0 points
July 8, 2025 at 5:24:53 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19755 → #19756 0.0 points → 0 points
July 8, 2025 at 5:23:25 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19755 → #19755 0.0 points → 0 points
July 8, 2025 at 5:16:51 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19754 → #19755 0.0 points → 0 points
July 8, 2025 at 5:04:56 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19754 → #19754 0.0 points → 0 points
July 8, 2025 at 4:52:09 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19754 → #19754 0.0 points → 0 points
July 8, 2025 at 4:43:37 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19754 → #19754 0.0 points → 0 points
July 8, 2025 at 4:17:03 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19754 → #19754 0.0 points → 0 points
July 8, 2025 at 4:00:23 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19754 → #19754 0.0 points → 0 points
July 8, 2025 at 3:56:52 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19754 → #19754 0.0 points → 0 points
July 8, 2025 at 3:42:00 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19753 → #19754 0.0 points → 0 points
July 8, 2025 at 3:32:09 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19752 → #19753 0.0 points → 0 points
July 8, 2025 at 3:23:44 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19752 → #19752 0.0 points → 0 points
July 8, 2025 at 3:18:47 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19751 → #19752 0.0 points → 0 points
July 8, 2025 at 1:28:10 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19751 → #19751 0.0 points → 0 points
July 8, 2025 at 1:24:54 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19750 → #19751 0.0 points → 0 points
July 8, 2025 at 1:10:32 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19749 → #19750 0.0 points → 0 points
July 8, 2025 at 12:27:25 PM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19749 → #19749 0.0 points → 0 points
July 8, 2025 at 11:28:33 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19748 → #19749 0.0 points → 0 points
July 8, 2025 at 11:15:43 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19748 → #19748 0.0 points → 0 points
July 8, 2025 at 11:03:43 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19748 → #19748 0.0 points → 0 points
July 8, 2025 at 10:23:49 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19748 → #19748 0.0 points → 0 points
July 8, 2025 at 9:52:32 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19747 → #19748 0.0 points → 0 points
July 8, 2025 at 9:13:32 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19747 → #19747 0.0 points → 0 points
July 8, 2025 at 8:04:29 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19747 → #19747 0.0 points → 0 points
July 8, 2025 at 7:58:11 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19747 → #19747 0.0 points → 0 points
July 8, 2025 at 7:41:05 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19746 → #19747 0.0 points → 0 points
July 8, 2025 at 7:26:00 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19745 → #19746 0.0 points → 0 points
July 8, 2025 at 7:23:18 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19745 → #19745 0.0 points → 0 points
July 8, 2025 at 7:15:59 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19745 → #19745 0.0 points → 0 points
July 8, 2025 at 6:43:01 AM UTC CPU XTU 2.0 WR Core i5 12600K 10 cores cooling 5869 marks #19744 → #19745 0.0 points → 0 points

mr.derrick2`s Global Cups and Medals

Global Cups and Medals gathered by reaching the top 5 of released benchmark rankings. Cups and Medals can be lost if an overclocker beats a score.

 x0
 x0
 x0
 x0

mr.derrick2`s Hardware Cups and Medals

Hardware Cups and Medals gathered by reaching the top 5 of benchmark rankings with specific hardware. Cups and Medals can be lost if an overclocker beats a score.

 x0
 x0
 x0
 x0

Recent Achievements

October 20, 2023 at 6:42:29 AM UTC