| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 3230.2 MHz | 3230 MHz | 945PM | Air (Custom) | 0.0 | 0.0 | |
| 2 | 2711 MHz | 2711 MHz | 945PM | 0.0 | 6.0 | ||
| 3 | 2339.6 MHz | 2339 MHz | 945PM | 2.0 | 26.8 | ||
| 4 | 2334 MHz | 2334 MHz | 945PM | 0.0 | 5.0 | ||
| 5 | 2330.28 MHz | 2330 MHz | 945PM | 0.0 | 5.0 | ||
| 6 | 2314 MHz | 2314 MHz | 945PM | 2.0 | 15.0 | ||
| 7 | 2307.82 MHz | 2307 MHz | 945PM | Air (Stock) | 0.0 | 26.4 | |
| 8 | 2200.56 MHz | 2200 MHz | 945PM | 0.0 | 14.8 | ||
| 9 | 2180.02 MHz | 2180 MHz | 945PM | Air (Custom) | 0.0 | 0.0 | |
| 10 | 2163.86 MHz | 2163 MHz | 945PM | Air (Stock) | 0.0 | 3.0 | |
| 11 | 2159.89 MHz | 2159 MHz | 945PM | 0.0 | 14.8 | ||
| 12 | 2158.91 MHz | 2158 MHz | 945PM | 0.0 | 14.6 | ||
| 13 | 2157.36 MHz | 2157 MHz | 945PM | 0.0 | 15.0 | ||
| 14 | 2106.77 MHz | 2106 MHz | 945PM | Air (Stock) | 0.0 | 14.4 | |
| 15 | 2102.3 MHz | 2102 MHz | 945PM | 0.0 | 0.0 | ||
| 16 | 2093.17 MHz | 2093 MHz | 945PM | 0.0 | 25.0 | ||
| 17 | 2081.26 MHz | 2081 MHz | 945PM | 0.0 | 14.8 | ||
| 18 | 2027.1 MHz | 2027 MHz | 945PM | 0.0 | 14.0 | ||
| 19 | 2000.24 MHz | 2000 MHz | 945PM | Air (Stock) | 0.0 | 23.4 | |
| 20 | 2000 MHz | 2000 MHz | 945PM | 0.0 | 13.2 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.