| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 5251.7 MHz | 5251 MHz | 740G | Air (Stock) | 0.0 | 31.8 | |
| 2 | 3762.55 MHz | 3762 MHz | 740G | Air (Custom) | 0.0 | 0.0 | |
| 3 | 3749.93 MHz | 3749 MHz | 740G | 0.0 | 7.2 | ||
| 4 | 3672.17 MHz | 3672 MHz | 740G | Air (Stock) | 0.0 | 14.0 | |
| 5 | 3639.75 MHz | 3639 MHz | 740G | 0.0 | 11.8 | ||
| 6 | 3577.96 MHz | 3577 MHz | 740G | Air (Stock) | 0.0 | 9.1 | |
| 7 | 3479.6 MHz | 3479 MHz | 740G | Air (Stock) | 0.0 | 12.8 | |
| 8 | 3315.2 MHz | 3315 MHz | 740G | Air (Stock) | 2.0 | 9.4 | |
| 9 | 3264.1 MHz | 3264 MHz | 740G | 0.0 | 11.6 | ||
| 10 | 3222.3 MHz | 3222 MHz | 740G | Air (Stock) | 2.0 | 2.0 | |
| 11 | 3157.91 MHz | 3157 MHz | 740G | Air (Stock) | 0.0 | 24.4 | |
| 12 | 3125.25 MHz | 3125 MHz | 740G | 0.0 | 10.4 | ||
| 13 | 3092 MHz | 3092 MHz | 740G | 0.0 | 4.8 | ||
| 14 | 2906.42 MHz | 2906 MHz | 740G | Air (Stock) | 0.0 | 10.2 | |
| 15 | 2800 MHz | 2800 MHz | 740G | 0.0 | 2.0 | ||
| 16 | 2530.1 MHz | 2530 MHz | 740G | 2.0 | 19.8 | ||
| 17 | 2364.86 MHz | 2364 MHz | 740G | 0.0 | 4.6 | ||
| 18 | 1807.96 MHz | 1807 MHz | 740G | Air (Stock) | 0.0 | 0.0 | |
| 19 | 801.73 MHz | 801 MHz | 740G | Air (Stock) | 0.0 | 2.2 | |
| 20 | 100 MHz | 100 MHz | 740G | Air (Stock) | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.