| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 4027.97 MHz | 4027 MHz | GM45 | 0.0 | 35.0 | ||
| 2 | 3961.32 MHz | 3961 MHz | GM45 | 0.0 | 50.0 | ||
| 3 | 3778.21 MHz | 3788 MHz | GM45 | Air (Stock) | 0.0 | 23.0 | |
| 4 | 3667.85 MHz | 3667 MHz | GM45 | Air (Stock) | 0.0 | 0.0 | |
| 5 | 3595.8 MHz | 3595 MHz | GM45 | Air (Custom) | 0.0 | 40.0 | |
| 6 | 3585.56 MHz | 3585 MHz | GM45 | Air (Stock) | 0.0 | 0.0 | |
| 7 | 3351.74 MHz | 3351 MHz | GM45 | 0.0 | 28.0 | ||
| 8 | 3304.3 MHz | 3304 MHz | GM45 | Air (Stock) | 0.0 | 19.0 | |
| 9 | 3288.6 MHz | 3288 MHz | GM45 | Air (Stock) | 0.0 | 4.4 | |
| 10 | 3130.31 MHz | 3130 MHz | GM45 | Air (Stock) | 0.0 | 50.0 | |
| 11 | 3099.99 MHz | 3099 MHz | GM45 | Air (Stock) | 0.0 | 29.0 | |
| 12 | 3022.59 MHz | 3022 MHz | GM45 | 2.0 | 28.0 | ||
| 13 | 2933.15 MHz | 2933 MHz | GM45 | 0.0 | 31.0 | ||
| 14 | 2885 MHz | 2885 MHz | GM45 | 0.0 | 0.0 | ||
| 15 | 2792.96 MHz | 2792 MHz | GM45 | Air (Stock) | 0.0 | 12.4 | |
| 16 | 2695.5 MHz | 2695 MHz | GM45 | 0.0 | 5.0 | ||
| 17 | 2659.96 MHz | 2659 MHz | GM45 | 0.0 | 0.0 | ||
| 18 | 2659.47 MHz | 2659 MHz | GM45 | Air (Custom) | 0.0 | 0.0 | |
| 19 | 2545.7 MHz | 2545 MHz | GM45 | 0.0 | 15.0 | ||
| 20 | 2530.02 MHz | 2530 MHz | GM45 | 0.0 | 11.8 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.