| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 5145.78 MHz | 5145 MHz | G41 | Air (Stock) | 0.0 | 29.0 | |
| 2 | 5014.69 MHz | 5014 MHz | G41 | 0.0 | 0.0 | ||
| 3 | 4950.4 MHz | 4950 MHz | G41 | 2.0 | 24.4 | ||
| 4 | 4950 MHz | 4950 MHz | G41 | 0.0 | 0.0 | ||
| 5 | 4842.82 MHz | 4842 MHz | G41 | Air (Stock) | 0.0 | 27.0 | |
| 6 | 4800 MHz | 4800 MHz | G41 | Air (Stock) | 0.0 | 0.0 | |
| 7 | 4662.01 MHz | 4662 MHz | G41 | Air (Stock) | 0.0 | 23.0 | |
| 8 | 4632.29 MHz | 4632 MHz | G41 | Air (Stock) | 0.0 | 0.0 | |
| 9 | 4604.73 MHz | 4604 MHz | G41 | 0.0 | 21.2 | ||
| 10 | 4495.83 MHz | 4495 MHz | G41 | Air (Custom) | 2.0 | 21.6 | |
| 11 | 4484.49 MHz | 4484 MHz | G41 | Air (Stock) | 0.0 | 12.0 | |
| 12 | 4480.4 MHz | 4480 MHz | G41 | Air (Stock) | 0.0 | 19.6 | |
| 13 | 4472.13 MHz | 4472 MHz | G41 | Air (Stock) | 0.0 | 22.8 | |
| 14 | 4459.65 MHz | 4459 MHz | G41 | Air (Stock) | 0.0 | 22.4 | |
| 15 | 4459.51 MHz | 4459 MHz | G41 | Air (Stock) | 0.0 | 17.9 | |
| 16 | 4459.3 MHz | 4459 MHz | G41 | Air (Stock) | 0.0 | 0.0 | |
| 17 | 4420.74 MHz | 4420 MHz | G41 | Air (Stock) | 0.0 | 16.6 | |
| 18 | 4415.73 MHz | 4415 MHz | G41 | Air (Stock) | 2.0 | 18.6 | |
| 19 | 4410.03 MHz | 4410 MHz | G41 | Air (Stock) | 0.0 | 0.0 | |
| 20 | 4407.24 MHz | 4407 MHz | G41 | Air (Stock) | 0.0 | 16.4 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.