| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 3466.79 MHz | 3466 MHz | HM70 | Air (Custom) | 0.0 | 15.0 | |
| 2 | 3192.38 MHz | 3192 MHz | HM70 | Air (Stock) | 2.0 | 13.8 | |
| 3 | 2400 MHz | 2400 MHz | HM70 | Air (Stock) | 0.0 | 0.0 | |
| 4 | 2396 MHz | 2396 MHz | HM70 | Air (Stock) | 0.0 | 4.8 | |
| 5 | 2394.29 MHz | 2394 MHz | HM70 | Air (Stock) | 0.0 | 4.8 | |
| 6 | 2394.29 MHz | 2394 MHz | HM70 | Air (Stock) | 0.0 | 3.4 | |
| 7 | 2394.29 MHz | 2394 MHz | HM70 | 0.0 | 3.8 | ||
| 8 | 2394.29 MHz | 2394 MHz | HM70 | Air (Stock) | 0.0 | 3.6 | |
| 9 | 2295.11 MHz | 2295 MHz | HM70 | 0.0 | 4.8 | ||
| 10 | 2294.52 MHz | 2294 MHz | HM70 | Air (Stock) | 0.0 | 3.6 | |
| 11 | 2294.52 MHz | 2294 MHz | HM70 | Air (Stock) | 0.0 | 4.0 | |
| 12 | 2194.76 MHz | 2194 MHz | HM70 | Air (Stock) | 0.0 | 4.0 | |
| 13 | 1797 MHz | 1797 MHz | HM70 | Air (Stock) | 0.0 | 7.0 | |
| 14 | 1797 MHz | 1797 MHz | HM70 | Air (Stock) | 0.0 | 4.2 | |
| 15 | 1795.71 MHz | 1795 MHz | HM70 | 0.0 | 3.2 | ||
| 16 | 1795.71 MHz | 1795 MHz | HM70 | Air (Stock) | 0.0 | 3.4 | |
| 17 | 1795.71 MHz | 1795 MHz | HM70 | Air (Stock) | 0.0 | 3.0 | |
| 18 | 1795.71 MHz | 1795 MHz | HM70 | 0.0 | 3.8 | ||
| 19 | 1795.71 MHz | 1795 MHz | HM70 | Air (Stock) | 0.0 | 0.0 | |
| 20 | 1695.95 MHz | 1695 MHz | HM70 | Air (Stock) | 0.0 | 4.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.