| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 4855.95 MHz | 4855 MHz | H170 | 2.0 | 14.4 | ||
| 2 | 4809.47 MHz | 4809 MHz | H170 | Air (Custom) | 0.0 | 0.0 | |
| 3 | 4100 MHz | H170 | Air (Stock) | 0.0 | 4.0 | ||
| 4 | 3888.57 MHz | 3888 MHz | H170 | 0.0 | 0.0 | ||
| 5 | 3600 MHz | 3600 MHz | H170 | 0.0 | 3.0 | ||
| 6 | 3600 MHz | 3600 MHz | H170 | 0.0 | 3.2 | ||
| 7 | 3588.59 MHz | 3588 MHz | H170 | Air (Stock) | 0.0 | 3.6 | |
| 8 | 3492.3 MHz | 3492 MHz | H170 | 0.0 | 4.8 | ||
| 9 | 3302.41 MHz | 3302 MHz | H170 | Air (Stock) | 0.0 | 0.0 | |
| 10 | 3300 MHz | 3300 MHz | H170 | Air (Stock) | 0.0 | 0.0 | |
| 11 | 3300 MHz | 3300 MHz | H170 | Air (Stock) | 0.0 | 0.0 | |
| 12 | 3300 MHz | 3300 MHz | H170 | Air (Stock) | 0.0 | 0.0 | |
| 13 | 3292.74 MHz | 3292 MHz | H170 | Air (Stock) | 0.0 | 7.2 | |
| 14 | 3291.95 MHz | 3291 MHz | H170 | 0.0 | 6.0 | ||
| 15 | 3290.33 MHz | 3290 MHz | H170 | Air (Stock) | 0.0 | 0.0 | |
| 16 | 3100 MHz | 3100 MHz | H170 | 0.0 | 20.2 | ||
| 17 | 2892.92 MHz | 2892 MHz | H170 | Air (Stock) | 0.0 | 0.0 | |
| 18 | 2801.37 MHz | 2801 MHz | H170 | Air (Stock) | 0.0 | 11.6 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.