| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 4785 MHz | 4785 MHz | HM170 | AIO Water | 0.0 | 2.3 | |
| 2 | 4490.1 MHz | 4490 MHz | HM170 | Air (Stock) | 2.0 | 4.6 | |
| 3 | 3594.85 MHz | 3594 MHz | HM170 | Air (Stock) | 0.0 | 23.0 | |
| 4 | 3492.3 MHz | 3492 MHz | HM170 | Air (Stock) | 0.0 | 16.0 | |
| 5 | 3492.3 MHz | 3492 MHz | HM170 | Air (Stock) | 0.0 | 4.0 | |
| 6 | 3491.46 MHz | 3491 MHz | HM170 | Air (Custom) | 0.0 | 14.6 | |
| 7 | 3392.52 MHz | 3392 MHz | HM170 | Air (Stock) | 0.0 | 14.2 | |
| 8 | 3292.74 MHz | 3292 MHz | HM170 | Air (Custom) | 0.0 | 0.0 | |
| 9 | 3291.12 MHz | 3291 MHz | HM170 | Air (Stock) | 0.0 | 0.0 | |
| 10 | 3192.96 MHz | 3192 MHz | HM170 | Air (Custom) | 0.0 | 0.0 | |
| 11 | 3192.19 MHz | 3192 MHz | HM170 | Air (Stock) | 0.0 | 13.2 | |
| 12 | 3093.96 MHz | 3093 MHz | HM170 | Air (Stock) | 0.0 | 0.0 | |
| 13 | 3093.96 MHz | 3093 MHz | HM170 | Air (Stock) | 0.0 | 12.4 | |
| 14 | 3093.18 MHz | 3093 MHz | HM170 | Air (Stock) | 0.0 | 0.0 | |
| 15 | 3093.18 MHz | 3093 MHz | HM170 | Air (Stock) | 0.0 | 0.0 | |
| 16 | 3093.18 MHz | 3093 MHz | HM170 | Air (Stock) | 0.0 | 0.0 | |
| 17 | 3093.18 MHz | 3093 MHz | HM170 | Air (Stock) | 0.0 | 10.8 | |
| 18 | 3092.44 MHz | 3092 MHz | HM170 | Air (Stock) | 0.0 | 7.0 | |
| 19 | 3092.44 MHz | 3092 MHz | HM170 | Air (Stock) | 0.0 | 0.0 | |
| 20 | 3092.44 MHz | 3092 MHz | HM170 | Air (Stock) | 0.0 | 11.6 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.