| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 5798.65 MHz | 5798 MHz | B450 | 0.0 | 19.0 | ||
| 2 | 5450 MHz | 5450 MHz | B450 | Air (Stock) | 0.0 | 33.4 | |
| 3 | 5400 MHz | 5400 MHz | B450 | 0.0 | 33.0 | ||
| 4 | 5298.76 MHz | 5298 MHz | B450 | 0.0 | 14.6 | ||
| 5 | 5273.77 MHz | 5273 MHz | B450 | 0.0 | 15.0 | ||
| 6 | 5200 MHz | 5200 MHz | B450 | 0.0 | 15.0 | ||
| 7 | 5198.79 MHz | 5198 MHz | B450 | 0.0 | 24.8 | ||
| 8 | 5150.29 MHz | 5150 MHz | B450 | Air (Stock) | 2.0 | 17.0 | |
| 9 | 5150 MHz | 5150 MHz | B450 | 2.0 | 24.6 | ||
| 10 | 5148.8 MHz | 5148 MHz | B450 | Air (Stock) | 2.0 | 26.8 | |
| 11 | 5127.47 MHz | 5127 MHz | B450 | 0.0 | 24.2 | ||
| 12 | 5100 MHz | 5100 MHz | B450 | 0.0 | 0.0 | ||
| 13 | 5089.78 MHz | 5089 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 14 | 5077.45 MHz | 5077 MHz | B450 | Air (Stock) | 0.0 | 14.6 | |
| 15 | 5075.63 MHz | 5075 MHz | B450 | Air (Stock) | 2.0 | 23.2 | |
| 16 | 5062.61 MHz | 5062 MHz | B450 | 0.0 | 24.2 | ||
| 17 | 5048.82 MHz | 5048 MHz | B450 | 2.0 | 22.6 | ||
| 18 | 5048.82 MHz | 5048 MHz | B450 | Air (Stock) | 0.0 | 0.0 | |
| 19 | 5025.02 MHz | 5025 MHz | B450 | Air (Stock) | 2.0 | 19.0 | |
| 20 | 5025 MHz | 5025 MHz | B450 | 0.0 | 14.2 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.