| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 4791.79 MHz | 4791 MHz | B460 | Air (Stock) | 0.0 | 4.0 | |
| 2 | 4588.78 MHz | 4588 MHz | B460 | Air (Stock) | 0.0 | 0.0 | |
| 3 | 4292.86 MHz | 4292 MHz | B460 | Air (Stock) | 0.0 | 4.8 | |
| 4 | 4292.65 MHz | 4292 MHz | B460 | Air (Stock) | 2.0 | 4.6 | |
| 5 | 4292.65 MHz | 4292 MHz | B460 | Air (Stock) | 0.0 | 0.0 | |
| 6 | 4292.65 MHz | 4292 MHz | B460 | Air (Stock) | 0.0 | 4.2 | |
| 7 | 4290.54 MHz | 4290 MHz | B460 | Air (Stock) | 0.0 | 0.0 | |
| 8 | 4289.1 MHz | 4289 MHz | B460 | Air (Stock) | 0.0 | 0.0 | |
| 9 | 4092.01 MHz | 4092 MHz | B460 | 2.0 | 4.6 | ||
| 10 | 3991.2 MHz | 3991 MHz | B460 | Air (Stock) | 0.0 | 3.6 | |
| 11 | 3991.2 MHz | 3991 MHz | B460 | Air (Stock) | 0.0 | 0.0 | |
| 12 | 3990.24 MHz | 3990 MHz | B460 | Air (Stock) | 0.0 | 3.4 | |
| 13 | 3990.24 MHz | 3990 MHz | B460 | Air (Stock) | 0.0 | 3.2 | |
| 14 | 3989.24 MHz | 3989 MHz | B460 | Air (Stock) | 0.0 | 2.2 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.