Benchmark Ranking Overview
| Type | Score | Hardware | User | Cooling | |
|---|---|---|---|---|---|
| DDR SD-RAM | 447.8 MHz | DDR SD-RAM - Xtreem @ 447 MHz | Air (Custom) |
|
|
| DDR2 SDRAM | 910.1 MHz | DDR2 SDRAM @ 910 MHz | Single Stage Phase Change |
|
|
| DDR3 SDRAM | 2310.1 MHz | DDR3 SDRAM - HyperX Predator @ 2310 MHz | Liquid Nitrogen |
|
|
| DDR4 SDRAM | 3600.2 MHz | DDR4 SDRAM - HyperX Predator @ 3600 MHz |
|
||
| DDR5 SDRAM | 6802 MHz | DDR5 SDRAM - Vengeance LP @ 6802 MHz | Liquid Nitrogen |
|
|
| EDO RAM | 150 MHz | EDO RAM @ 150 MHz | Air (Custom) |
|
|
| FB-DIMM DRAM | 537.6 MHz | FB-DIMM DRAM @ 537 MHz | Single Stage Phase Change |
|
|
| FPM RAM | 112.2 MHz | FPM RAM - OEM (Micron) |
|
||
| RDRAM | 793.4 MHz | RDRAM @ 793 MHz | Air (Stock) |
|
|
| SDR SDRAM | 257.3 MHz | SDR SDRAM @ 257 MHz | Air (Stock) |
|
Memory Frequency World Record History
