Official HWBOT Partner
Official HWBOT Partner

PerformanceTest (alpha) World Records History

Date Score Hardware Cooling User Motherboard
08 Feb 2021 12573.6 Marks Core i9 10900K @ 5350 MHz Water (Custom)
09 Dec 2020 11375 Marks Core i9 9960X @ 5100 MHz AIO Water
05 Dec 2020 10478.1 Marks Core i9 10900K @ 5400 MHz Water (Chilled/Cold)
12 Jul 2020 10304 Marks Ryzen 9 3900X @ 4563 MHz Water (Custom)
12 Jun 2020 9899.2 Marks Core i9 7960X @ 4799 MHz Water (Custom)
02 Jun 2020 9301.7 Marks Core i7 9700K @ 5200 MHz Water (Custom)
10 May 2020 10863 Marks Core i9 9960X @ 5099 MHz AIO Water
13 Dec 2019 10778 Marks Core i9 9960X @ 5100 MHz AIO Water
13 Dec 2019 10727 Marks Core i9 9960X @ 5100 MHz AIO Water
14 Jul 2019 10713 Marks Core i9 9960X @ 5100 MHz AIO Water
14 Jul 2019 10708 Marks Core i9 9960X @ 5100 MHz AIO Water
13 Jul 2019 10664 Marks Core i9 9960X @ 5100 MHz AIO Water
10 Jul 2019 10520 Marks Core i9 9960X @ 5100 MHz AIO Water
07 Jul 2019 10400 Marks Core i9 9960X @ 5000 MHz AIO Water
05 Jul 2019 10380 Marks Core i9 9960X @ 5000 MHz AIO Water
04 Jul 2019 10355 Marks Core i9 9960X @ 5000 MHz AIO Water
03 Jul 2019 10282 Marks Core i9 9960X @ 4900 MHz AIO Water
03 Jul 2019 10157 Marks Core i9 9960X @ 4900 MHz AIO Water
11 Aug 2018 9908.9 Marks Core i9 7980XE @ 5000 MHz Water (Chilled/Cold)
29 Dec 2017 9865 Marks Core i7 8700K @ 5202 MHz AIO Water
26 Mar 2017 8929.3 Marks Core i7 7700K @ 5000 MHz Air (Custom)
05 Aug 2015 8913.1 Marks Core i7 6700K @ 5500 MHz Cascade Phase Change
05 Dec 2014 8340.9 Marks Core i7 5930K @ 4900 MHz Water (Custom)
27 Sep 2014 8243.2 Marks Core i7 5960X @ 4504 MHz Water (Custom)
03 Dec 2013 8128.1 Marks Core i7 4930K @ 4958 MHz Water (Custom)
08 Feb 2013 7065.9 Marks Core i7 3960X @ 5022 MHz Water (Custom)
31 Jan 2013 6119.5 Marks Core i7 3930K @ 5000 MHz Water (Custom)
30 Jan 2013 5860.5 Marks Core i7 3770K @ 5100 MHz Water (Custom)
28 Jan 2013 4860.1 Marks Core i7 3770K @ 4936 MHz Water (Custom)
28 Jan 2013 4614.2 Marks Core i5 2500K @ 5000 MHz Air (Custom)
27 Jan 2013 4556.5 Marks Core i7 2600K @ 4650 MHz Air (Custom)
26 Jan 2013 4173 Marks FX-8350 @ 4677 MHz Air (Custom)
26 Jan 2013 1464.2 Marks Opteron 252 (Troy) @ 2925 MHz Water (Custom)
26 Jan 2013 1108.4 Marks Athlon 64 X2 5000+ (Windsor) @ 3067 MHz Water (Custom)
26 Jan 2013 417.1 Marks Core 2 Duo T5800 @ 1978 MHz Air (Stock)