Closed Since 16 Dec
| # | Participant | Score | Points | |
| 1 | 7 min 19 sec 560 ms |
|
10 pts | |
| 2 | 7 min 35 sec 343 ms |
|
8 pts | |
| 3 | 7 min 46 sec 330 ms |
|
6 pts | |
| 4 | 8 min 17 sec 817 ms |
|
5 pts | |
| 5 | 4 min 57 sec 163 ms |
|
4 pts | |
| 6 | 6 min 2 sec 223 ms |
|
3 pts | |
| 7 | 2 min 49 sec 850 ms |
|
2 pts | |
| 8 | 2 min 52 sec 303 ms |
|
1 pts |
| Score | Country | User | Hardware | Cooling |
| 7 min 13 sec 300 ms | Core i7 870 | Liquid Nitrogen | ||
| 7 min 13 sec 580 ms | Core i7 870 | Liquid Nitrogen | ||
| 7 min 16 sec 980 ms | Core i7 870 | Liquid Nitrogen | ||
| 7 min 31 sec 690 ms | Core i7 870 | Liquid Nitrogen | ||
| 7 min 56 sec 610 ms | Core i7 870 | Single Stage Phase Change | ||
| 7 min 19 sec 800 ms | Core i7 870 | Liquid Nitrogen | ||
| 9 min 23 sec 680 ms | Xeon X3440 | Air (Custom) | ||
| 7 min 34 sec 940 ms | Core i5 750 | Dry Ice | ||
| 7 min 44 sec 250 ms | Core i5 750 | Dry Ice | ||
| 7 min 37 sec 90 ms | Core i7 860 | Dry Ice |
Log in or register to comment