HWBOT OC Challenge February 2012 - 3DMark03
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 71745 marks | 25 PTS | ||
| #2 | 56213 marks | 18 PTS | ||
| #3 | 55770 marks | 16 PTS | ||
| #4 | 50012 marks | 15 PTS | ||
| #5 | 49220 marks | 14 PTS | ||
| #6 | 43505 marks | 13 PTS | ||
| #7 | 38460 marks | 12 PTS | ||
| #8 | 32826 marks | 11 PTS | ||
| #9 | 29050 marks | 10 PTS | ||
| #10 | 28325 marks | 9 PTS |
No Discussions Yet
Discussions are closed.