HWBOT OC Challenge February 2012 - 3DMark06
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 14243 marks | 25 PTS | ||
| #2 | 14183 marks | 18 PTS | ||
| #3 | 13728 marks | 16 PTS | ||
| #4 | 13642 marks | 15 PTS | ||
| #5 | 13360 marks | 14 PTS | ||
| #6 | 12462 marks | 13 PTS | ||
| #7 | 12325 marks | 12 PTS | ||
| #8 | 11290 marks | 11 PTS | ||
| #9 | 11053 marks | 10 PTS | ||
| #10 | 10740 marks | 9 PTS |
No Discussions Yet
Discussions are closed.