HWBOT OC Challenge June 2011 - PCMark04
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 10607 marks | 10 PTS | ||
| #2 | 10475 marks | 8 PTS | ||
| #3 | 10342 marks | 6 PTS | ||
| #4 | 9847 marks | 5 PTS | ||
| #5 | 8926 marks | 4 PTS | ||
| #6 | 8583 marks | 3 PTS | ||
| #7 | 8217 marks | 2 PTS | ||
| #8 | 7712 marks | 1 PTS | ||
| #9 | 7455 marks | 0 PTS | ||
| #10 | 7388 marks | 0 PTS |
No Discussions Yet
Discussions are closed.