Closed Since 30 Jun
HWBOT OC Challenge June 2011 - PCMark04
Details
- PCMark04 is closed since 30 June 2011
Limitations
- Only use processors from the K10 (10h) family.
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 19576 marks |
|
|
2 | 8 pts | 18752 marks |
|
|
3 | 6 pts | 17541 marks |
|
|
4 | 5 pts | 16467 marks |
|
|
5 | 4 pts | 15779 marks |
|
|
6 | 3 pts | 15481 marks |
|
|
7 | 2 pts | 13649 marks |
|
|
8 | 1 pts | 13428 marks |
|
|
9 | 0 pts | 12627 marks |
|
|
10 | 0 pts | 12622 marks |
|
|
11 | 0 pts | 12162 marks |
|
|
12 | 0 pts | 9761 marks |
|
|
13 | 0 pts | 7900 marks |
|
Latest Submissions for Stage PCMark04
Score | Team | User | Hardware | Cooling |
17541 marks | Phenom II X4 940 BE | Liquid Nitrogen | ||
19576 marks | Phenom II X6 1090T BE | Dry Ice | ||
19486 marks | Phenom II X2 555 BE | Dry Ice | ||
15481 marks | Athlon X2 5200+ | Air (Custom) | ||
18752 marks | Phenom II X4 965 BE | Liquid Nitrogen | ||
16776 marks | Phenom II X6 1090T BE | Air (Custom) | ||
13649 marks | Phenom II X2 555 BE | Single Stage Phase Change | ||
16467 marks | Phenom II X6 1100T BE | Single Stage Phase Change | ||
11644 marks | Phenom II X6 1090T BE | Air (Stock) | ||
17535 marks | Phenom II X4 965 BE | Liquid Nitrogen |
Log in or register to comment