Closed Since 30 Jun
HWBOT OC Challenge June 2011 - PCMark04
Details
- PCMark04 is closed since 30 June 2011
Limitations
- Only use processors from the K8 family.
Ranking
# | Participant | Score | Points | |
1 | 10607 marks |
|
10 pts | |
2 | 10475 marks |
|
8 pts | |
3 | 10342 marks |
|
6 pts | |
4 | 9847 marks |
|
5 pts | |
5 | 8926 marks |
|
4 pts | |
6 | 8583 marks |
|
3 pts | |
7 | 8217 marks |
|
2 pts | |
8 | 7712 marks |
|
1 pts | |
9 | 7455 marks |
|
0 pts | |
10 | 7388 marks |
|
0 pts |
Latest Submissions for Stage PCMark04
Score | Team | User | Hardware | Cooling |
9847 marks | Opteron 165 | Dry Ice | ||
10607 marks | Athlon 64 X2 4600+ (Windsor) | Air (Custom) | ||
8217 marks | Athlon 64 X2 4000+ (Windsor) | Single Stage Phase Change | ||
10475 marks | Athlon 64 X2 6400+ (Windsor) | Water (Custom) | ||
8926 marks | Athlon 64 X2 6400+ (Windsor) | Air (Stock) | ||
7712 marks | Athlon 64 X2 3800+ (Toledo) | Cascade Phase Change | ||
8583 marks | Athlon 64 X2 6000+ (Windsor) | Air (Custom) | ||
8729 marks | Opteron 165 | Dry Ice | ||
10374 marks | Athlon 64 X2 6400+ (Windsor) | Water (Custom) | ||
10342 marks | Athlon 64 FX-60 (Toledo) | Dry Ice |
Log in or register to comment