HWBOT OC Challenge November 2011 - CPU Frequency
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 4125.33 MHz | 10 PTS | ||
| #2 | 4063.93 MHz | 8 PTS | ||
| #3 | 4020.4 MHz | 6 PTS | ||
| #4 | 4000.18 MHz | 5 PTS | ||
| #5 | 3810.33 MHz | 4 PTS | ||
| #6 | 3651.3 MHz | 3 PTS | ||
| #7 | 3450.25 MHz | 2 PTS | ||
| #8 | 3313.44 MHz | 1 PTS | ||
| #9 | 3234.17 MHz | 0 PTS | ||
| #10 | 3196.99 MHz | 0 PTS |
No Discussions Yet
Discussions are closed.