Closed Since 30 Nov
HWBOT OC Challenge November 2011 - CPU Frequency
Details
- CPU Frequency is closed since 30 November 2011
Limitations
- Only use processors from the K10 (10h) family.
- CPU-Z validation date must be of November 2011
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 7012.82 MHz |
|
|
2 | 8 pts | 6939.51 MHz |
|
|
3 | 6 pts | 6854.02 MHz |
|
|
4 | 5 pts | 6838.4 MHz |
|
|
5 | 4 pts | 6737.34 MHz |
|
|
6 | 3 pts | 5643.4 MHz |
|
|
7 | 2 pts | 5025.01 MHz |
|
|
8 | 1 pts | 5000.53 MHz |
|
|
9 | 0 pts | 4935.3 MHz |
|
|
10 | 0 pts | 4465.85 MHz |
|
|
11 | 0 pts | 4451.93 MHz |
|
|
12 | 0 pts | 4063 MHz |
|
Latest Submissions for Stage CPU Frequency
Score | Team | User | Hardware | Cooling |
6854.02 MHz | Phenom II X4 965 BE | Liquid Nitrogen | ||
6737.34 MHz | Phenom II X4 970 BE (Deneb) | Liquid Nitrogen | ||
4683.3 MHz | Athlon II X3 450 | Air (Stock) | ||
6692.51 MHz | Phenom II X4 970 BE (Deneb) | Liquid Nitrogen | ||
4455.4 MHz | Athlon II X3 450 | Air (Stock) | ||
6062.38 MHz | Sempron 145 | Liquid Nitrogen | ||
5643.4 MHz | Phenom II X4 965 BE | Dry Ice | ||
5000.53 MHz | Phenom II X4 955 BE | Air (Custom) | ||
4935.3 MHz | Phenom II X4 955 BE | Water (Custom) | ||
4771.26 MHz | Phenom II X4 955 BE | Water (Custom) |
Log in or register to comment