HWBOT OC Challenge October 2011 - Memory Frequency
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 1595.5 MHz | 10 PTS | ||
| #2 | 1577.2 MHz | 8 PTS | ||
| #3 | 1366.6 MHz | 6 PTS | ||
| #4 | 1314 MHz | 5 PTS | ||
| #5 | 1272.1 MHz | 4 PTS | ||
| #6 | 1232 MHz | 3 PTS | ||
| #7 | 1213.4 MHz | 2 PTS | ||
| #8 | 1176.7 MHz | 1 PTS | ||
| #9 | 1141.9 MHz | 0 PTS | ||
| #10 | 1136.3 MHz | 0 PTS |
No Discussions Yet
Discussions are closed.