Closed Since 31 Oct
| # | Participant | Score | Points | |
| 1 | 1600.4 MHz |
|
10 pts | |
| 2 | 1438.8 MHz |
|
8 pts | |
| 3 | 1350 MHz |
|
6 pts | |
| 4 | 1305.5 MHz |
|
5 pts | |
| 5 | 1304.1 MHz |
|
4 pts | |
| 6 | 1241.2 MHz |
|
3 pts | |
| 7 | 1231.9 MHz |
|
2 pts | |
| 8 | 1200 MHz |
|
1 pts | |
| 9 | 1147.2 MHz |
|
0 pts | |
| 10 | 1142 MHz |
|
0 pts |
| Score | Team | User | Hardware | Cooling |
| 1350 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1438.8 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1241.2 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1176 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1147.2 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1414.7 MHz | DDR3 SDRAM | Air (Stock) | ||
| 980 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1600.4 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
| 1305.5 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1524 MHz | DDR3 SDRAM | Air (Stock) |
MIFCOM OCAHOLIC
Log in or register to comment