Closed Since 4 Nov
HyperX OC Takeover (HOT) - Memory Frequency
Details
- Memory Frequency is closed since 4 November 2013
Limitations
- Validation date must be during competition timeframe
- Only use Kingston Technology, HyperX memory
- Only use ASUS motherboards.
- Only use Intel processors.
- Only use Cooler Master power supplies.
- Picture must include: motherboard, memory, processor cooler and power supply during use
- Attach a picture of the Kingston/HyperX module with the manufacturer label text clearly legible.
- Only commercially available components are allowed. Engineering sample hardware is not allowed.
- DDR3-2544 and DDR3-2800 HyperX memory modules are not allowed as they are not commercially available products.
- Server class processors are not allowed.
- Only use motherboards using Z87 chipset.
Ranking
Rank | Participant | Points | Score | |
1 | 25 pts | 2126.6 MHz |
|
|
2 | 18 pts | 2082.6 MHz |
|
|
3 | 16 pts | 2062.3 MHz | ||
4 | 15 pts | 1963.7 MHz |
|
|
5 | 14 pts | 1951.1 MHz |
|
|
6 | 13 pts | 1945 MHz | ||
7 | 12 pts | 1944 MHz |
|
|
8 | 11 pts | 1936.2 MHz |
|
|
9 | 10 pts | 1935.5 MHz |
|
|
10 | 9 pts | 1930.3 MHz |
|
|
11 | 8 pts | 1921.5 MHz |
|
|
12 | 7 pts | 1915.7 MHz |
|
|
13 | 6 pts | 1867.2 MHz |
|
|
14 | 5 pts | 1820.9 MHz |
|
|
15 | 4 pts | 1818.5 MHz |
|
|
16 | 3 pts | 1792.6 MHz |
|
|
17 | 2 pts | 1686.7 MHz | ||
18 | 1 pts | 1590.3 MHz |
|
|
19 | 1 pts | 1560.3 MHz |
|
|
20 | 1 pts | 1554.7 MHz | ||
21 | 1 pts | 1547 MHz |
|
Latest Submissions for Stage Memory Frequency
Score | User | Hardware | Cooling | |
1921.5 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
1963.7 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
1936.2 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
1945 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
1686.7 MHz | DDR3 SDRAM | Air (Custom) | ||
2082.6 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
2126.6 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
1951.1 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
1554.7 MHz | DDR3 SDRAM | Air (Stock) | ||
1935.5 MHz | DDR3 SDRAM | Liquid Nitrogen |
Log in or register to comment