Closed Since 3 Mar
| # | Participant | Score | Points | |
| 1 | 115467 marks |
|
10 pts | |
| 2 | 115338 marks | 8 pts | ||
| 3 | 114463 marks | 6 pts | ||
| 4 | 113280 marks | 5 pts | ||
| 5 | 113071 marks | 4 pts | ||
| 6 | 112928 marks | 3 pts | ||
| 7 | 112881 marks |
|
2 pts | |
| 8 | 112803 marks | 1 pts | ||
| 9 | 112536 marks |
|
1 pts | |
| 10 | 111767 marks | 1 pts |
| Score | User | Team | Hardware | Cooling |
| 115467 marks | Radeon HD 4890 | Water (Custom) | ||
| 115338 marks | Radeon HD 4890 | Water (Custom) | ||
| 113280 marks | Radeon HD 4870 | Single Stage Phase Change | ||
| 114573 marks | Radeon HD 4890 | Water (Custom) | ||
| 114463 marks | Radeon HD 4890 | Water (Custom) | ||
| 113050 marks | Radeon HD 5870 | Air (Stock) | ||
| 44602 marks | GeForce GTX 460 (256bit) | Air (Stock) | ||
| 44602 marks | GeForce GTX 460 (256bit) | Air (Stock) | ||
| 44602 marks | GeForce GTX 460 (256bit) | Air (Stock) | ||
| 112881 marks | Radeon HD 5870 | Water (Custom) |
Log in or register to comment