Closed Since 3 Mar
| # | Participant | Score | Points | |
| 1 | 16068 marks |
|
8 pts | |
| 2 | 15683 marks |
|
6 pts | |
| 3 | 15645 marks | 4 pts | ||
| 4 | 15540 marks | 3 pts | ||
| 5 | 15051 marks |
|
2 pts | |
| 6 | 15012 marks | 1 pts | ||
| 7 | 14755 marks | 0 pts | ||
| 8 | 14703 marks |
|
0 pts | |
| 9 | 14690 marks | 0 pts | ||
| 10 | 14447 marks |
|
0 pts |
| Score | User | Team | Hardware | Cooling |
| 16068 marks | Radeon HD 7970 | Liquid Nitrogen | ||
| 15540 marks | Radeon HD 7970 | Single Stage Phase Change | ||
| 15645 marks | Radeon HD 7970 | Liquid Nitrogen | ||
| 15683 marks | Radeon HD 7970 | Liquid Nitrogen | ||
| 8636 marks | Radeon HD 7850 | Air (Stock) | ||
| 15012 marks | Radeon HD 7970 | Cascade Phase Change | ||
| 3680 marks | GeForce GTX 460 (256bit) | Air (Stock) | ||
| 15318 marks | Radeon HD 7970 | Liquid Nitrogen | ||
| 15051 marks | Radeon HD 7970 | Water (Custom) | ||
| 14902 marks | Radeon HD 7970 | Liquid Nitrogen |
Log in or register to comment