HWBOT OC Challenge October 2010 - PCMark05 (alpha)
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 16200 marks | 10 PTS | ||
| #2 | 14931 marks | 8 PTS | ||
| #3 | 13852 marks | 6 PTS | ||
| #4 | 13418 marks | 5 PTS | ||
| #5 | 13153 marks | 4 PTS | ||
| #6 | 13121 marks | 3 PTS | ||
| #7 | 12099 marks | 2 PTS | ||
| #8 | 11694 marks | 1 PTS | ||
| #9 | 11273 marks | 0 PTS | ||
| #10 | 10549 marks | 0 PTS |
No Discussions Yet
Discussions are closed.