HWBOT OC Challenge October 2010 - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 11182 marks | 10 PTS | ||
| #2 | 10632 marks | 8 PTS | ||
| #3 | 10536 marks | 6 PTS | ||
| #4 | 10410 marks | 5 PTS | ||
| #5 | 9703 marks | 4 PTS | ||
| #6 | 9466 marks | 3 PTS | ||
| #7 | 9458 marks | 2 PTS | ||
| #8 | 8665 marks | 1 PTS | ||
| #9 | 8469 marks | 0 PTS | ||
| #10 | 8110 marks | 0 PTS |
No Discussions Yet
Discussions are closed.