Closed Since 31 Oct
HWBOT OC Challenge October 2010 - wPrime - 32m
Details
- wPrime - 32m is closed since 31 October 2010
Limitations
- Unlocking is not allowed
- Use 1 processor(s).
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 23 sec 485 ms |
|
|
2 | 8 pts | 24 sec 625 ms |
|
|
3 | 6 pts | 25 sec 312 ms |
|
|
4 | 5 pts | 25 sec 360 ms |
|
|
5 | 4 pts | 25 sec 678 ms |
|
|
6 | 3 pts | 25 sec 781 ms |
|
|
7 | 2 pts | 26 sec 47 ms |
|
|
8 | 1 pts | 29 sec 377 ms |
|
|
9 | 0 pts | 29 sec 406 ms |
|
|
10 | 0 pts | 30 sec 938 ms |
|
|
11 | 0 pts | 33 sec 562 ms |
|
|
12 | 0 pts | 35 sec 787 ms |
|
|
13 | 0 pts | 36 sec 442 ms |
|
|
14 | 0 pts | 37 sec 921 ms |
|
|
15 | 0 pts | 40 sec 21 ms |
|
|
16 | 0 pts | 40 sec 373 ms |
|
|
17 | 0 pts | 46 sec 15 ms |
|
|
18 | 0 pts | 1 min 33 sec 172 ms |
|
|
19 | 0 pts | 11 min 20 sec 660 ms |
|
|
20 | 0 pts | 12 min 22 sec 699 ms |
|
Latest Submissions for Stage wPrime - 32m
Score | Team | User | Hardware | Cooling |
24 sec 625 ms | Sempron 145 | Liquid Nitrogen | ||
25 sec 678 ms | Sempron 145 | Liquid Nitrogen | ||
46 sec 15 ms | Celeron 450 | Air (Custom) | ||
25 sec 312 ms | Sempron 140 | Liquid Nitrogen | ||
12 min 22 sec 699 ms | K6-2 380MHz | Water (Custom) | ||
23 sec 485 ms | Sempron 145 | Liquid Nitrogen | ||
40 sec 21 ms | Sempron 140 | Air (Custom) | ||
36 sec 442 ms | Sempron 140 | Air (Custom) | ||
37 sec 173 ms | Sempron 140 | Air (Custom) | ||
38 sec 95 ms | Sempron 140 | Air (Custom) |
Log in or register to comment