Closed Since 12 Oct
HWBOT OC Challenge October 2012: "October Rush" - SuperPi - 1M
Details
- SuperPi - 1M is closed since 12 October 2012
Limitations
- Only use AMD processors.
- Must use competition background: link
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 9 sec 969 ms |
|
|
2 | 8 pts | 12 sec 406 ms |
|
|
3 | 6 pts | 13 sec 828 ms |
|
|
4 | 5 pts | 14 sec 78 ms |
|
|
5 | 4 pts | 14 sec 282 ms |
|
|
6 | 3 pts | 15 sec 15 ms |
|
|
7 | 2 pts | 15 sec 15 ms |
|
|
8 | 1 pts | 15 sec 85 ms |
|
|
9 | 0 pts | 15 sec 148 ms |
|
|
10 | 0 pts | 15 sec 187 ms |
|
|
11 | 0 pts | 15 sec 312 ms |
|
|
12 | 0 pts | 15 sec 428 ms |
|
|
13 | 0 pts | 15 sec 554 ms |
|
|
14 | 0 pts | 15 sec 594 ms |
|
|
15 | 0 pts | 15 sec 860 ms |
|
|
16 | 0 pts | 16 sec 37 ms |
|
|
17 | 0 pts | 16 sec 120 ms |
|
|
18 | 0 pts | 17 sec 534 ms |
|
|
19 | 0 pts | 17 sec 958 ms |
|
|
20 | 0 pts | 20 sec 313 ms |
|
|
21 | 0 pts | 21 sec 621 ms |
|
Latest Submissions for Stage SuperPi - 1M
Score | Team | User | Hardware | Cooling |
15 sec 187 ms | Phenom II X2 555 BE | Air (Custom) | ||
13 sec 828 ms | Phenom II X3 720 BE | Liquid Nitrogen | ||
16 sec 37 ms | Phenom II X4 970 BE (Deneb) | Water (Custom) | ||
15 sec 15 ms | Phenom II X2 560 BE | Air (Custom) | ||
15 sec 594 ms | Phenom II X6 1090T BE | Air (Custom) | ||
14 sec 78 ms | Phenom II X4 960T BE | Water (Custom) | ||
17 sec 958 ms | Phenom II X4 955 BE | Air (Custom) | ||
15 sec 428 ms | Phenom II X6 1090T BE | Air (Custom) | ||
15 sec 148 ms | Phenom II X4 960T BE | Water (Custom) | ||
36 sec 625 ms | Turion 64 X2 TL-62 (Tyler) | Air (Stock) |
Log in or register to comment