Closed Since 31 Oct
HWBOT OC Challenge October 2012: "October Rush" - 3DMark Vantage - Performance
Details
- 3DMark Vantage - Performance is closed since 31 October 2012
Limitations
- Must use competition background: link
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 59140 marks |
|
|
2 | 8 pts | 53045 marks |
|
|
3 | 6 pts | 52988 marks |
|
|
4 | 5 pts | 47222 marks |
|
|
5 | 4 pts | 45726 marks |
|
|
6 | 3 pts | 45024 marks |
|
|
7 | 2 pts | 43396 marks |
|
|
8 | 1 pts | 40595 marks |
|
|
9 | 0 pts | 38375 marks |
|
|
10 | 0 pts | 27768 marks |
|
|
11 | 0 pts | 25065 marks |
|
|
12 | 0 pts | 22668 marks |
|
|
13 | 0 pts | 19889 marks |
|
|
14 | 0 pts | 14017 marks |
|
Latest Submissions for Stage 3DMark Vantage - Performance
Score | Team | User | Hardware | Cooling |
59140 marks | GeForce GTX 680 | Water (Custom) | ||
38375 marks | GeForce GTX 480 | Water (Custom) | ||
52988 marks | Radeon HD 5970 | Water (Custom) | ||
45024 marks | GeForce GTX 680 | Air (Custom) | ||
44857 marks | GeForce GTX 680 | |||
1396 marks | Radeon HD 4550 | |||
44518 marks | GeForce GTX 680 | Air (Custom) | ||
44184 marks | GeForce GTX 680 | Air (Custom) | ||
43797 marks | GeForce GTX 680 | |||
43192 marks | GeForce GTX 680 | Air (Stock) |
Log in or register to comment