HWBOT OC Challenge October 2012: "October Rush" - Reference Frequency
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 661.05 MHz | 10 PTS | ||
| #2 | 651.4 MHz | 8 PTS | ||
| #3 | 640 MHz | 6 PTS | ||
| #4 | 635.5 MHz | 5 PTS | ||
| #5 | 631.6 MHz | 4 PTS | ||
| #6 | 625.24 MHz | 3 PTS | ||
| #7 | 620.4 MHz | 2 PTS | ||
| #8 | 615.03 MHz | 1 PTS | ||
| #9 | 600 MHz | 0 PTS | ||
| #10 | 589.31 MHz | 0 PTS |
No Discussions Yet
Discussions are closed.