ATi - Radeon 7000 series
| Model | Clock | Core | Memory | Submissions |
|---|---|---|---|---|
| 166/166 MHz | 1x R100 | 32 MB DDR SD-RAM | 9 SUBS | |
|
ES1000
ATi
|
200/200 MHz | 1x ES1000 | 16 MB DDR SD-RAM | 79 SUBS |
| 183/183 MHz | 1x RV100 | 32 MB DDR SD-RAM | 379 SUBS | |
| 150/150 MHz | 1x RV100 | 64 MB DDR SD-RAM | 83 SUBS | |
| 130/130 MHz | 1x RV100 | 32 MB SDR SDRAM | 107 SUBS | |
|
Radeon 7200 DDR
ATi
|
183/183 MHz | 1x R100 | 64 MB DDR SD-RAM | 55 SUBS |
|
Radeon 7200 SDR
ATi
|
166/166 MHz | 1x R100 | 32 MB SDR SDRAM | 82 SUBS |
|
Radeon 7500 AIW
ATi
|
260/180 MHz | 1x RV200 | 64 MB DDR SD-RAM | 14 SUBS |
| 270/230 MHz | 1x RV200 | 64 MB DDR SD-RAM | 120 SUBS | |
| 260/180 MHz | 1x RV200 | 64 MB DDR SD-RAM | 22 SUBS | |
| 250/200 MHz | 1x RV200 | 64 MB DDR SD-RAM | 23 SUBS | |
| 250/166 MHz | 1x RV200 | 64 MB SDR SDRAM | 15 SUBS | |
| 250/166 MHz | 1x RV200 | 64 MB DDR SD-RAM | ||
| 250/166 MHz | 1x RV200 | 64 MB SDR SDRAM | 29 SUBS | |
|
Radeon 7500 SDR
ATi
|
250/166 MHz | 1x RV200 | 64 MB SDR SDRAM | 38 SUBS |
|
Radeon IGP 320
ATi
|
160/133 MHz | 1x RS100 | DDR SD-RAM | 10 SUBS |
|
Radeon IGP 320M
ATi
|
160/133 MHz | 1x RS100 | DDR SD-RAM | 29 SUBS |