Official HWBOT Partner
Official HWBOT Partner

Browse Videocards

NVIDIA - Quadro series

Model Clock Core Memory Submissions
GRID K1 NVIDIA
850/891 MHz 4x GK107 GL 4096 MB DDR3 SDRAM 22 SUBS
550/800 MHz 1x GT216 GL 1024 MB GDDR3 9 SUBS
135/166 MHz 1x NV10 GL 64 MB DDR SD-RAM 11 SUBS
135/166 MHz 1x NV10 GL 64 MB SDR SDRAM 14 SUBS
700/900 MHz 1x GF108 GL 2048 MB DDR3 SDRAM 47 SUBS
626/652 MHz 1x GF106 GL 1024 MB GDDR5 590 SUBS
625/650 MHz 1x GF106 GL 1024 MB GDDR5 18 SUBS
550/900 MHz 1x GF106 GL 2048 MB DDR3 SDRAM 52 SUBS
450/625 MHz 1x GF104 GL 2048 MB GDDR5
450/770 MHz 1x GT216 GL 512 MB DDR3 SDRAM 100 SUBS
475/702 MHz 1x GF100 GL 2048 MB GDDR5 511 SUBS
706/445 MHz 1x GK107 GL 512 MB DDR3 SDRAM 96 SUBS
513/750 MHz 1x GF100 GL 2560 MB GDDR5 69 SUBS
450/650 MHz 1x GF110 GL 4096 MB GDDR5
640/800 MHz 1x GF108 GL 1024 MB DDR3 SDRAM 3461 SUBS
574/750 MHz 1x GF100 GL 6144 MB GDDR5 14 SUBS
200/230 MHz 1x NV20 GL 64 MB DDR SD-RAM 3 SUBS
300/300 MHz 1x NV30 GL 128 MB DDR2 SDRAM 45 SUBS
425/325 MHz 1x NV36 GL 128 MB DDR SD-RAM 37 SUBS
350/550 MHz 1x NV38 GL 128 MB DDR SD-RAM 77 SUBS
350/300 MHz 1x NV41 GL 128 MB DDR SD-RAM 161 SUBS
300/303 MHz 1x NV41 GL 128 MB DDR SD-RAM 17 SUBS
375/400 MHz 1x G71 GL 256 MB GDDR3 286 SUBS
625/800 MHz 1x G84M GL 256 MB GDDR3 48 SUBS
450/400 MHz 1x G84 GL 512 MB DDR2 SDRAM 359 SUBS
540/700 MHz 1x G84 GL 256 MB GDDR3
625/800 MHz 1x G96 GL-M 512 MB GDDR3 6 SUBS
550/800 MHz 1x G94 GL 768 MB GDDR3 422 SUBS
561/550 MHz 1x GT215 GL 1024 MB GDDR5
400/800 MHz 1x NV30 GL 128 MB DDR2 SDRAM 13 SUBS
500/600 MHz 1x G71M GL 512 MB GDDR3 15 SUBS
530/800 MHz 1x G94 GL-M 512 MB GDDR3 65 SUBS
600/1000 MHz 1x G92M GL 1024 MB GDDR3 31 SUBS
400/425 MHz 1x NV35 GL 256 MB DDR SD-RAM 19 SUBS
250/200 MHz 1x NV37 GL 128 MB DDR SD-RAM 21 SUBS
350/450 MHz 1x NV45 GL 256 MB GDDR3 81 SUBS
425/400 MHz 1x NV41 GL 256 MB GDDR3 139 SUBS
550/405 MHz 1x G72 GL 128 MB DDR2 SDRAM 10 SUBS
450/660 MHz 1x G71 GL 256 MB GDDR3 214 SUBS
575/600 MHz 1x G71 GL 512 MB GDDR3
575/700 MHz 1x G71 GL 512 MB GDDR3 3 SUBS
500/800 MHz 1x G92M GL 512 MB GDDR3 16 SUBS
400/400 MHz 1x G86M GL' 256 MB DDR2 SDRAM 3 SUBS
360/400 MHz 1x G84 GL 256 MB DDR2 SDRAM 232 SUBS
540/500 MHz 1x G98 GL' 256 MB DDR2 SDRAM 23 SUBS
500/800 MHz 1x G92 GL 256 MB GDDR3 319 SUBS
550/900 MHz 1x G92M GL 1024 MB GDDR3 65 SUBS
550/700 MHz 1x G96 GL 256 MB unknown 125 SUBS
550/800 MHz 1x GT218 GL 512 MB DDR3 SDRAM 134 SUBS
600/800 MHz 1x GT200 GL 1024 MB GDDR3 204 SUBS
675/1000 MHz 1x G92M GL 1024 MB GDDR3 27 SUBS
350/500 MHz 1x NV40 GL 256 MB GDDR3 28 SUBS
425/500 MHz 1x NV42 GL 256 MB GDDR3
425/500 MHz 1x NV42 GL 256 MB GDDR3 16 SUBS
400/525 MHz 1x NV45 GL 256 MB GDDR3 40 SUBS
470/525 MHz 1x G70 GL 512 MB GDDR3 91 SUBS
430/525 MHz 1x G70 GL 512 MB GDDR3
470/525 MHz 2x G70 GL 1024 MB GDDR3
500/700 MHz 1x G80 GL 768 MB GDDR3 312 SUBS
580/1075 MHz 1x MCP7A-GL 256 MB GDDR3 11 SUBS
600/800 MHz 2x G92 GL 1024 MB GDDR3 3 SUBS
600/800 MHz 1x GT200 GL 384 MB GDDR3 163 SUBS
270/240 MHz 1x NV34 GL 128 MB DDR SD-RAM 108 SUBS
300/275 MHz 1x NV43 GL 256 MB DDR SD-RAM 82 SUBS
450/500 MHz 1x NV43 GL 128 MB GDDR3 1 SUBS
350/400 MHz 1x G73 GL 128 MB GDDR3 185 SUBS
650/505 MHz 1x G71 GL 1024 MB DDR2 SDRAM 39 SUBS
500/600 MHz 1x G71 GL 512 MB GDDR3
650/525 MHz 1x G71 GL 1024 MB DDR2 SDRAM
450/266 MHz 1x G73 GL 256 MB DDR2 SDRAM
350/600 MHz 1x G73 GL 128 MB GDDR3 100 SUBS
600/800 MHz 1x G80 GL 1536 MB GDDR3 57 SUBS
460/400 MHz 1x G84 GL 256 MB DDR2 SDRAM 387 SUBS
475/700 MHz 1x G84M GL 256 MB GDDR3 62 SUBS
450/800 MHz 1x G96 GL 512 MB GDDR3 483 SUBS
648/800 MHz 1x GT200 GL 4096 MB GDDR3 52 SUBS
275/550 MHz 1x NV35 GL 256 MB DDR SD-RAM 6 SUBS
500/800 MHz 1x G96 GL-M 512 MB GDDR3 30 SUBS
550/790 MHz 1x GT216 GL 1024 MB DDR3 SDRAM 70 SUBS
295/295 MHz 1x NV31 GL 128 MB DDR SD-RAM
1380/900 MHz 1x GP100 GL 16384 MB HBM 2 2 SUBS
1200/850 MHz 1x GV100 GL' 32768 MB HBM 2 1 SUBS
851/900 MHz 1x GK107 GL 2048 MB DDR3 SDRAM 60 SUBS
850/800 MHz 1x GK107 GL 1024 MB DDR3 SDRAM
705/1400 MHz 1x GK107 GL 2048 MB GDDR5 212 SUBS
1124/1250 MHz 1x GM107 GL 4096 MB GDDR5 292 SUBS
954/1000 MHz 1x GK107 GL 2048 MB GDDR5 347 SUBS
954/1000 MHz 1x GK107 GL 2048 MB GDDR5 40 SUBS
745/900 MHz 1x GK107 GL 2048 MB DDR3 SDRAM 41 SUBS
850/800 MHz 1x GK107 GL 1024 MB DDR3 SDRAM
654/750 MHz 1x GK106 GL 2048 MB GDDR5 174 SUBS
1000/1250 MHz 1x GM107 GL 4096 MB GDDR5 579 SUBS
667/1250 MHz 1x GM107 GL 2048 MB GDDR5 5 SUBS
654/700 MHz 1x GK104 GL 2048 MB GDDR5 31 SUBS
706/800 MHz 1x GK104 GL 4096 MB GDDR5 123 SUBS
800/1400 MHz 1x GK106 GL 3072 MB GDDR5 682 SUBS
601/700 MHz 1x GK104 GL 4096 MB GDDR5 8 SUBS
706/800 MHz 1x GK104 GL 4096 MB GDDR5 95 SUBS
876/891 MHz 1x GK107 GL 1024 MB DDR3 SDRAM 38 SUBS
771/1350 MHz 1x GK104 GL 4096 MB GDDR5 278 SUBS
706/1350 MHz 1x GK104 GL 4096 MB GDDR5 205 SUBS
771/900 MHz 1x GK104 GL 8192 MB GDDR5 24 SUBS
846/600 MHz 1x GK208 GL 1024 MB GDDR5
650/1500 MHz 1x GK110 GL 8192 MB GDDR5 71 SUBS
876/891 MHz 1x GK107 GL 1024 MB DDR3 SDRAM 789 SUBS
797/1502 MHz 1x GK110 GL 12288 MB GDDR5 5 SUBS
954/650 MHz 1x GK107 GL 1024 MB GDDR5 9 SUBS
1058/900 MHz 1x GM107 GL 2048 MB GDDR3 348 SUBS
1029/900 MHz 1x GM108 GL 2048 MB DDR3 SDRAM
667/1253 MHz 1x GM107 GL 2048 MB GDDR5 117 SUBS
1093/1253 MHz 1x GM107 GL 4096 MB GDDR5 28 SUBS
872/1653 MHz 1x GM206 GL 4096 MB GDDR5 118 SUBS
1029/1253 MHz 1x GM107 GL 4096 MB GDDR5 110 SUBS
1025/1375 MHz 1x GM206 GL 4096 MB GDDR5 58 SUBS
540/1253 MHz 1x GM204 GL 4096 MB GDDR5
540/1253 MHz 1x GM204 GL 4096 MB GDDR5 43 SUBS
773/1752 MHz 1x GM204 GL 8192 MB GDDR5 302 SUBS
975/1253 MHz 1x GM204 GL 4096 MB GDDR5 47 SUBS
1050/1653 MHz 1x GM204 GL 4096 MB GDDR5 15 SUBS
975/1253 MHz 1x GM204 GL 8192 MB GDDR5 20 SUBS
1029/900 MHz 1x GM108 GL 2048 MB DDR3 SDRAM
1041/1253 MHz 1x GM108 GL 1024 MB GDDR5
861/1753 MHz 1x GM204 GL 8192 MB GDDR5
1114/1653 MHz 1x GM200 GL 12288 MB GDDR5 102 SUBS
1029/1253 MHz 1x GM107 GL 2048 MB GDDR5
977/1253 MHz 1x GM107 GL 2048 MB GDDR5 32 SUBS
500/700 MHz 1x G73 GL 256 MB GDDR3
1354/1752 MHz 1x GP107 GL 4096 MB GDDR5 256 SUBS
1370/2002 MHz 1x GP106 GL 5120 MB GDDR5 674 SUBS
1000/1251 MHz 1x GP106 GL 5120 MB GDDR5X 167 SUBS
1210/1753 MHz 1x GP104 GL 6144 MB GDDR5 7 SUBS
1139/1753 MHz 1x GP104 GL 6144 MB GDDR5 17 SUBS
1328/1753 MHz 1x GP104 GL 6144 MB GDDR5 32 SUBS
1228/1003 MHz 1x GP107 GL 2048 MB GDDR5 185 SUBS
1227/1502 MHz 1x GP104 GL 8192 MB GDDR5 367 SUBS
1227/1502 MHz 1x GP104 GL 8192 MB GDDR5 4 SUBS
1227/1502 MHz 1x GP104 GL 8192 MB GDDR5 8 SUBS
1228/1003 MHz 1x GP108 GL 2048 MB GDDR5 5 SUBS
1607/1126 MHz 1x GP104 GL 8192 MB GDDR5X 131 SUBS
1278/1502 MHz 1x GP104 GL 16384 MB GDDR5 29 SUBS
1556/1800 MHz 1x GP104 GL 16384 MB GDDR5 14 SUBS
1316/1251 MHz 1x GP104 GL 16384 MB GDDR5 2 SUBS
1354/1752 MHz 1x GP107 GL 2048 MB GDDR5 274 SUBS
1417/1126 MHz 1x GP102 GL 24576 MB GDDR5X 16 SUBS
1266/1253 MHz 1x GP107 GL 2048 MB GDDR5 228 SUBS
470/525 MHz 4x G70 GL 512 MB GDDR3
600/800 MHz 2x G80 GL 1536 MB GDDR3
500/800 MHz 4x G92 GL 1024 MB GDDR3
600/800 MHz 4x G80 GL 1536 MB GDDR3
650/850 MHz 2x GF110 GL 6144 MB GDDR5
450/800 MHz 1x G92 GL 512 MB GDDR3
143/181 MHz 1x NV11GL 32 MB SDR SDRAM
175/166 MHz 1x NV11GL 64 MB SDR SDRAM 23 SUBS
250/200 MHz 1x NV15GL 64 MB DDR SD-RAM 46 SUBS
275/200 MHz 1x NV18 GL 64 MB DDR SD-RAM 15 SUBS
220/220 MHz 1x NV17 GL 64 MB SDR SDRAM
270/200 MHz 1x NV17 GL 64 MB DDR SD-RAM 10 SUBS
270/200 MHz 1x NV17 GL 32 MB DDR SD-RAM
300/275 MHz 1x NV18 GL 64 MB DDR SD-RAM 7 SUBS
275/275 MHz 1x NV18 GL 64 MB DDR SD-RAM
199/223 MHz 1x NV28 GL 64 MB DDR SD-RAM
275/275 MHz 1x NV25 GL 64 MB DDR SD-RAM 15 SUBS
275/275 MHz 1x NV25 GL 128 MB DDR SD-RAM 20 SUBS
300/325 MHz 1x NV25 GL 128 MB DDR SD-RAM 12 SUBS
300/325 MHz 1x NV28 GL 128 MB DDR SD-RAM 23 SUBS