Official HWBOT Partner
Official HWBOT Partner

Browse Videocards

NVIDIA - GeForce 3000 series

Model Clock Core Memory Submissions
1275/1593 MHz 1x GA100 81920 MB HBM 2 9 SUBS
A16 NVIDIA
1312/1563 MHz 4x GA107 16384 MB GDDR6 7 SUBS
A40 NVIDIA
1305/1812 MHz 1x GA102 49152 MB GDDR6 2 SUBS
1410/1485 MHz 1x GA100 8196 MB HBM2e 2 SUBS
1087/1500 MHz 1x GA107 4096 MB GDDR6
832/1500 MHz 1x GA107 2048 MB GDDR6 5 SUBS
1155/1750 MHz 1x GA107 4096 MB GDDR6 211 SUBS
1515/1750 MHz 1x GA106 8192 MB GDDR6 68 SUBS
1552/1750 MHz 1x GA106 8192 MB GDDR6 2456 SUBS
1545/1750 MHz 1x GA107 4096 MB GDDR6 6 SUBS
1042/1750 MHz 1x GA107 6144 MB GDDR6 240 SUBS
1552/1750 MHz 1x GA107 8192 MB GDDR6 46 SUBS
712/1500 MHz 1x GA107 4096 MB GDDR6 740 SUBS
1237/1500 MHz 1x GA107 6144 MB GDDR6 340 SUBS
735/1500 MHz 1x GA106 4096 MB GDDR6 456 SUBS
1320/1875 MHz 1x GA104 12288 MB GDDR6 246 SUBS
1320/1875 MHz 1x GA106 8192 MB GDDR6 93 SUBS
1320/1875 MHz 1x GA106 12288 MB GDDR6 11953 SUBS
1627/1750 MHz 1x GA106 6144 MB GDDR6 19 SUBS
900/1750 MHz 1x GA106 6144 MB GDDR6 2227 SUBS
1410/1750 MHz 1x GA103S 8192 MB GDDR6 30 SUBS
1410/1750 MHz 1x GA104 8192 MB GDDR6 10828 SUBS
1410/1188 MHz 1x GA104 8192 MB GDDR6X 93 SUBS
1500/1750 MHz 1x GA104 8126 MB GDDR6 19737 SUBS
1110/1500 MHz 1x GA104 8192 MB GDDR6 1581 SUBS
1575/1188 MHz 1x GA104 8192 MB GDDR6 8707 SUBS
915/1750 MHz 1x GA104 8192 MB GDDR6 376 SUBS
1440/1188 MHz 1x GA102 10240 MB GDDR6X 22941 SUBS
1260/1188 MHz 1x GA102 12288 MB GDDR6X 452 SUBS
1110/1500 MHz 1x GA104 8192 MB GDDR6 795 SUBS
780/1500 MHz 1x GA104 8192 MB GDDR6 2 SUBS
1x GA102 20480 MB GDDR6X 22 SUBS
1365/1188 MHz 1x GA102 12288 MB GDDR6X 16203 SUBS
810/2000 MHz 1x GA103S 16384 MB GDDR6 279 SUBS
585/1500 MHz 1x GA103S 16384 MB GDDR6
1395/1219 MHz 1x GA102 24576 MB GDDR6X 27359 SUBS
1560 MHz 1x GA102 24576 MB GDDR6X 4586 SUBS
727/1500 MHz 1x GA107 8192 MB GDDR6 1 SUBS
652/1375 MHz 1x GA107 6144 MB GDDR6 28 SUBS
630/1375 MHz 1x GA107 4096 MB GDDR6 16 SUBS
562/1500 MHz 1x GA106 6144 MB GDDR6 157 SUBS
562/1500 MHz 1x GA106 12288 MB GDDR6 2063 SUBS
607/1500 MHz 1x GA107 4096 MB GDDR6 1 SUBS
893/1375 MHz 1x GA106 4096 MB GDDR6 22 SUBS
1080/1500 MHz 1x GA102 6144 MB GDDR6 22 SUBS
RTX A400 NVIDIA
727/1500 MHz 1x GA107 4096 MB GDDR6 14 SUBS
1575/1188 MHz 1x GA104 16384 MB GDDR6 528 SUBS
1140/1500 MHz 1x GA104 8192 MB GDDR6 3 SUBS
1050/2000 MHz 1x GA102 20480 MB GDDR6 35 SUBS
510/1750 MHz 1x GA104 16384 MB GDDR6 7 SUBS
832/1500 MHz 1x GA107 4096 MB GDDR6 1 SUBS
1170/2000 MHz 1x GA102 24576 MB GDDR6 113 SUBS
900/1750 MHz 1x GA104 16384 MB GDDR6 47 SUBS
1170/2000 MHz 1x GA102 24576 MB GDDR6 1 SUBS
900/1750 MHz 1x GA103S 16384 MB GDDR6 4 SUBS
1455/2000 MHz 1x GA102 49152 MB GDDR6 77 SUBS